<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dublin House Prices rise 21% in 6 Months</title>
	<atom:link href="http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/</link>
	<description>Random ramblings from the home office of a web developer in Dublin, Ireland</description>
	<pubDate>Wed, 19 Nov 2008 18:02:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Is the Irish Property Market about to Crash?</title>
		<link>http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/#comment-2341</link>
		<dc:creator>Is the Irish Property Market about to Crash?</dc:creator>
		<pubDate>Mon, 14 Aug 2006 17:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/#comment-2341</guid>
		<description>[...] Is the booming property market in Ireland finally in trouble? After a particular fervent Spring house buying frenzy, there was talk of the prospect of a soft landing at the start of July. However, speculation regarding the housing market has gone into overdrive throughout the traditional summer slowdown period. Can all this attention really be explained by editors needing to fill column inches, and property junkies having too much time on their hands during sleepy August? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is the booming property market in Ireland finally in trouble? After a particular fervent Spring house buying frenzy, there was talk of the prospect of a soft landing at the start of July. However, speculation regarding the housing market has gone into overdrive throughout the traditional summer slowdown period. Can all this attention really be explained by editors needing to fill column inches, and property junkies having too much time on their hands during sleepy August? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janine</title>
		<link>http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/#comment-2281</link>
		<dc:creator>janine</dc:creator>
		<pubDate>Sun, 23 Jul 2006 19:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/#comment-2281</guid>
		<description>well there are lots of opinions about what the key ingredient, but much of it comes down to lots of demand and a lack of supply as usual. the irish are obsessed with owning their own homes, and immigrants want to settle here too. but there is a real shortage of housing, especially in areas close to dublin city. everything being built near the city is apartments now too, and irish families do not live in apartments traditionally.</description>
		<content:encoded><![CDATA[<p>well there are lots of opinions about what the key ingredient, but much of it comes down to lots of demand and a lack of supply as usual. the irish are obsessed with owning their own homes, and immigrants want to settle here too. but there is a real shortage of housing, especially in areas close to dublin city. everything being built near the city is apartments now too, and irish families do not live in apartments traditionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul</title>
		<link>http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/#comment-2257</link>
		<dc:creator>Atul</dc:creator>
		<pubDate>Sat, 08 Jul 2006 05:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/#comment-2257</guid>
		<description>So what's behind this outrageous appreciation in Ireland.  (Excuse my ignorance, just curious).  We have similar increases in certain U.S. markets but here in Detroit houses are barely appreciating and houses sit unsold for more than a year with all the job losses going on.  The contrast is amazing.</description>
		<content:encoded><![CDATA[<p>So what&#8217;s behind this outrageous appreciation in Ireland.  (Excuse my ignorance, just curious).  We have similar increases in certain U.S. markets but here in Detroit houses are barely appreciating and houses sit unsold for more than a year with all the job losses going on.  The contrast is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Community At Large &#187; Dublin House Prices Up More Than 20% in 2006</title>
		<link>http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/#comment-2256</link>
		<dc:creator>The Community At Large &#187; Dublin House Prices Up More Than 20% in 2006</dc:creator>
		<pubDate>Thu, 06 Jul 2006 12:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.janinedalton.com/blog/archives/2006/dublin-house-prices-rise-21-in-6-months/#comment-2256</guid>
		<description>[...] Wysiwyg tells us that Dublin house prices have risen over 20% in the past 6 months. That&#8217;s outrageous. Awaiting a Mad Max style post housing bubble apocalypse&#8230;    &#160;&#160;&#160;&#160;Send this post to a friend [...]</description>
		<content:encoded><![CDATA[<p>[...] Wysiwyg tells us that Dublin house prices have risen over 20% in the past 6 months. That&#8217;s outrageous. Awaiting a Mad Max style post housing bubble apocalypse&#8230;    &nbsp;&nbsp;&nbsp;&nbsp;Send this post to a friend [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
